STOLBERG 12/03/2023          
      time QUALIF RACE   TOTAL
               
1 Schwägerl Walter 3,612 16,13 604,44   620,57
2 Gerards Ernst 3,508 16,66 595,41   612,07
3 Rossenaar Vince 3,484 15,99 592,58   608,57
4 Kehren Rolf 3,598 16,16 579,13   595,29
5 Marlet Philippe 3,527 16,17 571,06   587,23
6 Kassel Marcus 3,669 16 566,88   582,88
7 Küppers Torsten 3,641 15,89 566,32   582,21
8 In t Veld Willem 3,611 15,96 563,61   579,57
9 Destree Philippe 3,697 14,88 560,52   575,4
10 Jacob Hubert 3,528 14,56 555,91   570,47
11 Grundig  Arvid 3.887 14,33 548,16   562,49
12 Deschamps Joan 3,949 14,67 525,31   539,98
13 Vancampenhout Cindy 4,004 14,22 524,72   538,94
14 Grundel  Anne 3,955 14,69 512,36   527,05
15 Trebulak Stany 3,829 13,55 513,2   526,75
16 Dirk  Baele 3,899 13,76 512,89   526,65
17 Riga  Frank 3,838 12,75 512,69   525,44
18 Grisius Lucien 3,84 11,1 510,9   522
19 Van de rakt  Wilbert 3,913 14,97 501,88   516,85
20 Pinto Rema Daniel 4,052 13,53 490,82   504,35
21 Giangreco Fabien 3,933 12,87 485,08   497,95
22 Van den broek Paula 3,807 13,39 483,11   496,5
23 Steinbrink Matty 4,367 10,04 485,92   495,96
24 Delhez  Michael 4,144 11,24 476,58   487,82
25 Barden Rudi 3,907 14,09 468,93   483,02
26 Durland Rob 3,895 14,88 456,58   471,46
27 Iacob Nicoleta 4,397 11,37 435,39   446,76
28 Stuerebaut Véronique 4,671 11,76 433,19   444,95
29 Delhez  Valentin 4,085 12,92 365,39   378,31
30 Vanginderhuysen Théo 3,479 16,67 223   239,67
31 Quadflieg Andy 3,776 15,09 71   86,09

 

Translate »
PHP Code Snippets Powered By : XYZScripts.com