Prénom Nom   Race 1 Race 2 Total 
1 Kristof Huys   265,33 270,29 535,62
2 Gregory Albrecht   263,85 268,87 532,72
3 Patrick Savio   263,94 268,28 532,22
4 J C Job   256,78 262,4 519,18
5 Philippe Marlet   254,88 261,57 516,45
6 Theo  Vanginderhuysen   250,09 256,88 506,97
7 Gunter Roels   250,26 252,6 502,86
8 Philippe Destree   249,87 251,03 500,9
9 Matthieu Kempinaire   254,49 242,46 496,95
10 Michel Beaupain   241,86 252,18 494,04
11 Stany Trebulak   240,62 246,93 487,55
12 Peter Vanhamme   240,57 242,39 482,96
13 Cindy Van Campenhout   237,11 245,19 482,3
14 Hubert Jacob   233,55 244,55 478,1
15 Paul Nossent   239,91 236,82 476,73
16 Eric Pirotte   237,22 238,89 476,11
17 Valentin Delhez J 231,61 232,21 463,82
18 Frank Riga   219,57 243,1 462,67
19 Daniel Rasseneur   227,68 233,29 460,97
20 Patrice Dohogne   230,61 229,88 460,49
21 Patrick Gosset   227,53 231,93 459,46
22 Joan-Gladys Deschamps   226,19 231,1 457,29
23 Dirk Baele   218 238,97 456,97
24 Sylvain Brunet   222,4 223,6 446
25 Owen Riga J 218,89 227,07 445,96
26 Virgile Brison J 214,88 227 441,88
27 Rob Duurland   215,01 220,56 435,57
28 Vince Rossenaar J 185,76 248,26 434,02
29 Paula Van Den Broek   210,59 216,6 427,19
30 Vincent Delaine   202,87 219,49 422,36
31 Anne Grundel   133 218,4 351,4

 

Translate »
PHP Code Snippets Powered By : XYZScripts.com